Compare expeditions
Compare all of our expeditions below. This simple overview shows you the highlights of each expedition.
But you can also see the location and price and severity of the tour at a glance.
| Name | Women Only Expedition | Arctic Grand Slam with Huskies | Kungsleden Trail | Go with the Flow | Heroes of Telemark |
|---|---|---|---|---|---|
| Women-only expedition | The best of the Arctic | Across the Kings Valley in Swedish Lapland | Follow a frozen river | Historic route from World War II | |
| Location | Surroundings Kiruna in Swedish Lapland | Surroundings Kiruna in Swedish Lapland | Surroundings Abisko in Swedish Lapland | Surroundings Kiruna in Swedish Lapland | On the Hardangervidda in Norway |
| Date | Various dates | Various dates | Various dates | Various dates | Various dates |
| Duration | 8 days | 8 days | 9 days | 8 days | 9 days |
| Level | Blue label expedite | Blue label expedite | Red label expedite | Red label expedite | Red label expedition |
| Distance | 65 km of touring cross-country skiing | 65 km of touring cross-country skiing | 110 km of touring cross-country skiing | 90 km of touring cross-country skiing | 104 km of touring cross-country skiing |
| Additional | 3 days husky tour | 3 days husky tour | Winter tour with a small group | 1 day husky tour | Along the original sabotage route |
| Additional | Visiting Icehotel, seeing Northern Lights | Visiting Icehotel, seeing Northern Lights | Unique wilderness, Northern Lights viewing | Visiting Icehotel, seeing Northern Lights | Visit the huts and heavy water plant n Vemork |
| Price | € 2.493 | € 2.493 | € 1.833 | € 1.992 | €1.987 |
| Women Only Expedition | Arctic Grand Slam with Huskies | Kungsleden Trail | Go with the Flow | Heroes of Telemark |






