Travel to northern Sweden and Lapland (by train & plane)
Travel options to Kiruna in Northern Sweden (Lapland).
Below I give some options for getting there.
Last updated November 20, 2024.
At the bottom of this page is an overview of flight times to Kiruna for winter 2025
Northern Sweden, Lapland, is a long way from the Netherlands.
But easily accessible by train and plane.
Below are some options that use scheduled services.
Sometimes a charter flies to Kiruna. But I leave those out of the equation since that depends very much on the carrier.
Tours of Arctic Adventure starting in Kiruna.
Many of our tours start in Kiruna. To get here, there are a few options.
1) Flying entirely
2) Flying to Stockholm and taking the night train
3) Taking the train entirely
4) Driving by car
Option 1 goes fastest
Option 2 (Fly and train) many people do and I hear good experiences about this.
Option 3 is doable… By train from Utrecht to Stockholm takes 25 hours and has 6 changes.
Option 4 we do not recommend. Driving to Kiruna in winter is almost impossible. That is an expedition in itself.
CO2 offsets.
As a sustainable travel company, we ask you to make a sustainable choice in how you get to the destination.
Compensate your carbon emissions for travel. You can do this, for example, with the Trees for All program.
Websites to find transportation with:
Flights: https://www.skyscanner.nl/
Flying services: https://www.flightroutes.com/
Public transportation: https://www.omio.nl/
Train in Sweden: https://www.sj.se/
All together: https://www.rome2rio.com/s/Schiphol/Kiruna
Option 1) Full flight from the Netherlands/Belgium/Germany to Kiruna
Airport codes departure:
Amsterdam: AMS (Schiphol is called this airport)
Brussels: BRU
Dusseldorf: DUS
Airport code possible stopover:
Copenhagen: CPH
Stockholm: ARN (Arlanda is the name of this airport)
Airport codes destination:
Kiruna: KRN
Airlines:
These airlines fly from Amsterdam, Brussels, Düsseldorf and to Stockholm and Kiruna.
Eurowings (Dusseldorf direct Kiruna) https://www.eurowings.com/
Flies from Düsseldorf direct to Kiruna on Saturdays
SAS Scandinavian Airlines Service (Most flights) https://www.flysas.com/
Flies from Amsterdam, Brussels and Düsseldorf to Stockholm or Copenhagen and then on to Kiruna
Norwegian (Budget airlines) https://www.norwegian.com/
Flies from Amsterdam to Stockholm and on to Kiruna
KLM (Only to Stockholm) https://www.klm.nl/
Flies from Amsterdam to Stockholm
The route: Schiphol-Kiruna.
Amsterdam Schiphol (AMS) to Stockholm Arlanda airport (ARN) or to Copenhagen (CPN). KLM, SAS or Norwegian (You transfer in Copenhagen or Stockholm)
Then transfer to Kiruna (KRN) SAS (Stockholm and Copenhagen) or Norwegian (Stockholm only).
Take the train to Schiphol Airport. This saves parking fees and the train station is located at the airport.
The route: Dusseldorf-Kiruna.
Düsseldorf (DUS) direct to Kiruna (KRN) Eurowings on Saturdays. (Easiest)
or
Düsseldorf (DUS) to Stockholm Arlanda airport (ARN). SAS and Eurowings.
Then transfer to the flight to Kiruna (KRN) SAS or Norwegian.
There is a train station at Dusseldorf Airport. Düsseldorf Flughafen Terminal. Take the train there as a sustainable option.
The route: Brussels-Kiruna.
Brussels (BRU) to Stockholm Arlanda airport (ARN). SAS.
Then transfer to the flight to Kiruna (KRN) SAS or Norwegian.
There is a train station at the Brussels airport. Brussels Airport – Zaventem. Take the train there as a sustainable option.
Notice. Brussels Airlines also flies to Stockholm. You will then arrive at Bromma airport. This is located south of Stockholm and is not equivalent to Arlanda International Airport. You can get to Arlanda or Stockholm by train, though.
You may have to combine between different airlines for the best fit. When transferring, keep at least 2 hours if you fly with different airlines and have check-in baggage.
Advice is to buy directly from the airlines. This is because of service and possible cancellation options
Luggage:
If you pack critically you can fly with just carry-on luggage. Arctic Adventure provides the heavy materials. (Ski, sled, sleeping bag, tent, shoes, food, utensils etc)
Option 2) By air and train
Check this website for international train tickets https://www.omio.nl/
Buy your tickets directly on the website for Swedish Railways: https://www.sj.se/
The easiest way is to fly to Stockholm and then take the night train to Kiruna.
(By train from Utrecht to Stockholm takes 25 hours and has 6 changes).
Examples of train trips
Departure in Stockholm airport at 10:50 p.m. by night train. 1 transfer in the town of Boden. This train arrives in Kiruna at 14:29 the next day.
Or
Depart Stockholm airport at 17:33 with the overnight train. No transfer. Arrival in Kiruna at 09:11 the next day.
Tickets
Cost is about €127 round trip for a compartment with bed and €100 for a seat only.
Tickets can be booked about 4.5 months before departure.
Here are the flight times for winter 2025
| Date | Society | From | Arrival time in Kiruna | Departure time from Kiruna | Towards |
| Fri Feb 14, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Feb 14, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Fri 14-Feb 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Feb 14, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Sat 15 Feb 25 | SAS | Stockholm | 10:30 | 11:10 | Stockholm |
| Sat 15 Feb 25 | SAS | Stockholm | 15:30 | 16:10 | Stockholm |
| Sat 15-Feb 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Feb 16, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun Feb 16, 25 | SAS | Stockholm | 11:15 | 11:55 | Stockholm |
| Sun 16-Feb 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 16-Feb 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Feb 16, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Feb 16, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Feb 17, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Feb 17, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Feb 17, 25 | SAS | Stockholm | 15:40 | 16:20 | Stockholm |
| Mon Feb 17, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue Feb 18, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Feb 18, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Feb 18, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Tue Feb 18, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Feb 19, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Feb 19, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| do 20 feb 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| do 20 feb 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu 20-Feb 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| do 20 feb 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri Feb 21, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Feb 21, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Fri 21-Feb 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Feb 21, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Sat Feb 22, 25 | SAS | Stockholm | 10:30 | 11:10 | Stockholm |
| Sat Feb 22, 25 | SAS | Stockholm | 11:55 | 12:35 | Stockholm |
| Sat 22-Feb 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Feb 23, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun 23-Feb 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 23-Feb 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Feb 23, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Feb 23, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Feb 24, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Feb 24, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Feb 24, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue Feb 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Feb 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Feb 26, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Feb 26, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| do 27 feb 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| do 27 feb 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu 27-Feb 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| do 27 feb 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri 28-Feb 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Feb 28, 25 | SAS | Stockholm | 16:15 | 16:55 | Stockholm |
| Fri Feb 28, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Feb 28, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Sat Mar 1, 25 | SAS | Stockholm | 09:35 | 10:05 | Stockholm |
| Sat Mar 1, 25 | SAS | Stockholm | 15:20 | 16:00 | Stockholm |
| Sat 01-March 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Mar 2, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun 02-March 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 02-March 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Mar 2, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Mar 2, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Mar 3, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Mar 3, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Mar 3, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue Mar 4, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Mar 4, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Mar 5, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Mar 5, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu Mar 6, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Thu Mar 6, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| do 06-March 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| Thu Mar 6, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri 07-March 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri 7 Mar 25 | SAS | Stockholm | 16:15 | 16:55 | Stockholm |
| Fri 7 Mar 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri 7 Mar 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Sat 8 Mar 25 | SAS | Stockholm | 09:25 | 10:05 | Stockholm |
| Sat 8 Mar 25 | SAS | Stockholm | 11:20 | 12:00 | Stockholm |
| Sat 08-March 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Mar 9, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun 09-March 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 09-March 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Mar 9, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Mar 9, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Mar 10, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Mar 10, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Mar 10, 25 | SAS | Stockholm | 18:10 | 18:50 | Stockholm |
| Mon Mar 10, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue 11 Mar 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Tue 11 Mar 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Wed Mar 12, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Mar 12, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Mar 12, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Thu Mar 13, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Thu Mar 13, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu 13-Mar 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| Thu Mar 13, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri 14-Mar 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Mar 14, 25 | SAS | Stockholm | 16:20 | 17:00 | Stockholm |
| Fri Mar 14, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Mar 14, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Sat Mar 15, 25 | SAS | Stockholm | 09:25 | 10:05 | Stockholm |
| Sat Mar 15, 25 | SAS | Stockholm | 11:20 | 12:00 | Stockholm |
| Sat 15-Mar 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Mar 16, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun 16-March 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 16-March 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Mar 16, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Mar 16, 25 | SAS | Stockholm | 16:40 | 17:20 | Stockholm |
| Sun Mar 16, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Mar 17, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Mar 17, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Mar 17, 25 | SAS | Stockholm | 18:10 | 18:50 | Stockholm |
| Mon Mar 17, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue Mar 18, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Mar 18, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Mar 19, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Mar 19, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu Mar 20, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Thu Mar 20, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu 20-Mar 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| Thu Mar 20, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri 21-Mar 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Mar 21, 25 | SAS | Stockholm | 16:15 | 16:50 | Stockholm |
| Fri Mar 21, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Mar 21, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Sat Mar 22, 25 | SAS | Stockholm | 09:25 | 10:05 | Stockholm |
| Sat Mar 22, 25 | SAS | Stockholm | 11:20 | 12:00 | Stockholm |
| Sat 22-Mar 25 | Eurowings | Dusseldorf | 17:35 | 18:25 | Dusseldorf |
| Sun Mar 23, 25 | SAS | Stockholm | 10:00 | 10:40 | Stockholm |
| Sun 23-March 25 | SAS | Copenhagen | 12:25 | 13:05 | Copenhagen |
| Sun 23-March 25 | Norwegian | Stockholm | 13:40 | 14:10 | Stockholm |
| Sun Mar 23, 25 | SAS | Stockholm | 14:40 | 15:20 | Stockholm |
| Sun Mar 23, 25 | SAS | Stockholm | 15:50 | 16:30 | Stockholm |
| Sun Mar 23, 25 | SAS | Stockholm | 18:50 | 19:30 | Stockholm |
| Mon Mar 24, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Mon Mar 24, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Mon Mar 24, 25 | SAS | Stockholm | 19:40 | 20:20 | Stockholm |
| Tue Mar 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Tue Mar 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Wed Mar 26, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Wed Mar 26, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu Mar 27, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Thu Mar 27, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Thu 27-Mar 25 | SAS | Copenhagen | 16:15 | 17:00 | Copenhagen |
| Thu Mar 27, 25 | SAS | Stockholm | 19:50 | 20:30 | Stockholm |
| Fri 28-Mar 25 | Norwegian | Stockholm | 15:15 | 15:45 | Stockholm |
| Fri Mar 28, 25 | SAS | Stockholm | 16:15 | 16:50 | Stockholm |
| Fri Mar 28, 25 | SAS | Stockholm | 09:50 | 10:30 | Stockholm |
| Fri Mar 28, 25 | SAS | Stockholm | 13:30 | 14:10 | Stockholm |
| Sat Mar 29, 25 | SAS | Stockholm | 11:20 | 12:00 | Stockholm |
| Sun Mar 30, 25 | SAS | Stockholm | 09:15 | 09:45 | Stockholm |
| Sun Mar 30, 25 | SAS | Stockholm | 11:00 | 11:30 | Stockholm |
| Sun 30-March 25 | Norwegian | Stockholm | 14:50 | 15:20 | Stockholm |
| Sun 30-March 25 | SAS | Copenhagen | 16:20 | 17:00 | Copenhagen |
| Sun Mar 30, 25 | SAS | Stockholm | 17:35 | 18:05 | Stockholm |
| Mon Mar 31, 25 | SAS | Stockholm | 09:55 | 10:25 | Stockholm |
| Mon Mar 31, 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| Mon Mar 31, 25 | SAS | Stockholm | 19:15 | 19:45 | Stockholm |
| Tue 1 Apr 25 | SAS | Stockholm | 09:55 | 10:25 | Stockholm |
| Tue 1 Apr 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| Wed Apr 2, 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| Wed Apr 2, 25 | SAS | Stockholm | 20:35 | 21:05 | Stockholm |
| do 3 apr 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| do 3 apr 25 | SAS | Stockholm | 20:35 | 21:05 | Stockholm |
| Fri Apr 4, 25 | SAS | Stockholm | 09:55 | 10:25 | Stockholm |
| Fri Apr 4, 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| Fri Apr 4, 25 | SAS | Stockholm | 20:35 | 21:05 | Stockholm |
| Sat 5 Apr 25 | No flight | ||||
| Sun 6 Apr 25 | SAS | Stockholm | 09:15 | 09:45 | Stockholm |
| Sun 6 Apr 25 | SAS | Stockholm | 17:35 | 18:05 | Stockholm |
| Mon 7 Apr 25 | SAS | Stockholm | 09:55 | 10:25 | Stockholm |
| Mon 7 Apr 25 | SAS | Stockholm | 13:20 | 13:50 | Stockholm |
| Mon 7 Apr 25 | SAS | Stockholm | 19:15 | 19:45 | Stockholm |
Need help?
Need help determining the best itinerary or booking? We are happy to help you. Get in touch via the contact page.

















Leave a Reply
Want to join the discussion?Feel free to contribute!